APEX PF Series

Gearbox Performance Specifications - PFII Series
Specifications / PFII Series
PFII Gearbox Performance
| Model No. | Stages | Ratio(1) | Type | PFII070 | PFII090 | PFII120 | |
|---|---|---|---|---|---|---|---|
| Nominal Output Torque T2N | Nm | 1 | 3 | All | 42 | 100 | 217 |
| 4 | 42 | 100 | 223 | ||||
| 5 | 40 | 100 | 220 | ||||
| 7 | 35 | 96 | 198 | ||||
| 9 | 24 | 60 | 125 | ||||
| 10 | 27 | 68 | 155 | ||||
| 2 | 12 | 42 | 100 | 217 | |||
| 15 | 40 | 100 | 213 | ||||
| 16 | 42 | 100 | 228 | ||||
| 20 | 42 | 100 | 230 | ||||
| 25 | 40 | 100 | 228 | ||||
| 30 | 40 | 100 | 212 | ||||
| 35 | 35 | 100 | 206 | ||||
| 40 | 43 | 100 | 232 | ||||
| 50 | 40 | 100 | 228 | ||||
| 70 | 35 | 100 | 206 | ||||
| 81 | 24 | 59 | 131 | ||||
| 100 | 27 | 70 | 162 | ||||
| 3 | 120 | 50 | 100 | - | |||
| 160 | 43 | 100 | - | ||||
| 200 | 43 | 100 | - | ||||
| 280 | 35 | 99 | - | ||||
| 350 | 35 | 99 | - | ||||
| 500 | 40 | 100 | - | ||||
| 700 | 35 | 99 | - | ||||
| 1000 | 27 | 70 | - | ||||
| Emergency Stop Torque T2NOT | Nm | 1, 2, 3 | 3~1000 | All | 3 times T2N | ||
| Max. Acceleration Torque T2B | Nm | 1, 2, 3 | 3~1000 | All | T2B = 60% of T2NOT | ||
| No Load Running Torque(3) | Nm | 1 | 3~10 | PF II | 0.10 | 0.40 | 0.80 |
| 2 | 12~100 | PF II | 0.10 | 0.30 | 0.40 | ||
| 3 | 120~1000 | PF II | 0.10 | 0.40 | - | ||
| Backlash(2) | arcmin | 1 | 3~10 | PF II | ≤7 | ≤6 | ≤6 |
| 2 | 12~100 | PF II | ≤9 | ≤8 | ≤8 | ||
| 3 | 120~1000 | PF II | ≤11 | ≤10 | - | ||
| Torsional Rigidity | Nm/arcmin | 1, 2, 3 | 3~1000 | All | 2 | 8 | 12 |
| Nominal Input Speed n1N | rpm | 1, 2, 3 | 3~1000 | All | 4,000 | 3,600 | 3,600 |
| Max. Input Speed n1B | rpm | 1, 2, 3 | 3~1000 | All | 6,000 | 6,000 | 4,800 |
| Operating Temp | °C | 1, 2, 3 | 3~1000 | All | 0°C ~ +90°C | ||
| Degree of Gearbox Protection | 1, 2, 3 | 3~1000 | All | IP65 | |||
| Lubrication | 1, 2, 3 | 3~1000 | All | Lubricant | |||
| Mounting Position | 1, 2, 3 | 3~1000 | All | All directions | |||
| Running Noise(3) | dB(A) | 1, 2, 3 | 3~1000 | PF II | ≤62 | ≤64 | ≤66 |
| Max. bending moment based on the gearbox input flange Mb(4) |
Nm | 1, 2, 3 | 3~1000 | PF II | 12 | 22 | 45 |
| Efficiency η | % | 1 | 3~10 | PF II | ≥97% | ||
| 2 | 12~100 | PF II | ≥94% | ||||
| 3 | 120~1000 | PF II | ≥91% | ||||
(1) Ratio ( i=Nin / Nout )
(2) Backlash is measured at 2% of Nominal Output Torque T2N
(3) The dB values and No Load Running Torque are measured by gearbox with ratio 10 (1-stage), ratio 100 (2-stage), or ratio 1000 (3-stage), no loading at 3,000 RPM
or at the respective Nominal Input Speed by bigger model size.
By lower ratio and/or higher RPM, the values could be higher.
(4) Max. bending moment applied to the input flange.
(2) Backlash is measured at 2% of Nominal Output Torque T2N
(3) The dB values and No Load Running Torque are measured by gearbox with ratio 10 (1-stage), ratio 100 (2-stage), or ratio 1000 (3-stage), no loading at 3,000 RPM
or at the respective Nominal Input Speed by bigger model size.
By lower ratio and/or higher RPM, the values could be higher.
(4) Max. bending moment applied to the input flange.

Planetary Gearbox
-
Specifications / AB Series Gearbox Performance Model No.StageRatio(1)AB042AB060AB060AAB090AB090AAB...
-
Specifications / AF Series Gearbox Performance Model No.StageRatio(1)AF042AF060AF060AAF075AF075AAF...
-
Gearbox Performance Specifications - AD Series Specifications / AD Series Gearbox Performance M...
-
Gearbox Performance Specifications - AE Series Specifications / AE Series Gearbox Performance Mo...
คำนวณแรงบิด 4 Application
-
-
-
-
การคำนวณที่แสดงในภาพ การคำนวณหาแรง (F) สูตรที่ใช้คือ: F=M×a จากโจทย์: Load (มวล, M) = 100 kg. ข้...