APEX AE-Series

Gearbox Performance Specifications - AE Series
Specifications / AE Series
Gearbox Performance
| Model No. | Stage | RatioA | AE050 | AE070 | AE090 | AE120 | AE155 | AE205 | AE235 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal output torque T2N | Nm | 1 | 3 | 20 | 55 | 130 | 208 | 342 | 588 | 1,140 |
| 4 | 19 | 50 | 140 | 290 | 542 | 1,050 | 1,700 | |||
| 5 | 22 | 60 | 160 | 330 | 650 | 1,200 | 2,000 | |||
| 6 | 20 | 55 | 150 | 310 | 600 | 1,100 | 1,900 | |||
| 7 | 19 | 50 | 140 | 300 | 550 | 1,100 | 1,800 | |||
| 8 | 17 | 45 | 120 | 260 | 500 | 1,000 | 1,600 | |||
| 9 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | |||
| 10 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | |||
| 2 | 15 | 20 | 55 | 130 | 208 | 342 | 588 | 1,140 | ||
| 20 | 19 | 50 | 140 | 290 | 542 | 1,050 | 1,700 | |||
| 25 | 22 | 60 | 160 | 330 | 650 | 1,200 | 2,000 | |||
| 30 | 20 | 55 | 150 | 310 | 600 | 1,100 | 1,900 | |||
| 35 | 19 | 50 | 140 | 300 | 550 | 1,100 | 1,800 | |||
| 40 | 17 | 45 | 120 | 260 | 500 | 1,000 | 1,600 | |||
| 45 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | |||
| 50 | 22 | 60 | 160 | 330 | 650 | 1,200 | 2,000 | |||
| 60 | 20 | 55 | 150 | 310 | 600 | 1,100 | 1,900 | |||
| 70 | 19 | 50 | 140 | 300 | 550 | 1,100 | 1,800 | |||
| 80 | 17 | 45 | 120 | 260 | 500 | 1,000 | 1,600 | |||
| 90 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | |||
| 100 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | |||
| Emergency Stop Torque T2NOTB | Nm | 1, 2 | 3~100 | 3 times of nominal output torque | ||||||
| Nominal input speed n1N | rpm | 1, 2 | 3~100 | 5,000 | 5,000 | 4,000 | 4,000 | 3,000 | 3,000 | 2,000 |
| Max. input speed n1B | rpm | 1, 2 | 3~100 | 10,000 | 10,000 | 8,000 | 8,000 | 6,000 | 6,000 | 4,000 |
| Backlash | arcmin | 1 | 3~10 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
| 2 | 15~100 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
| Torsional rigidity | Nm/arcmin | 1, 2 | 3~100 | 3 | 7 | 14 | 25 | 50 | 145 | 225 |
| Max. Radial Load F2rBC | N | 1, 2 | 3~100 | 702 | 1,377 | 2,985 | 6,100 | 8,460 | 13,050 | 22,000 |
| Max. Axial Load F2aBC | N | 1, 2 | 3~100 | 390 | 765 | 1,625 | 3,350 | 4,700 | 7,250 | 11,000 |
| Max. Tilting Moment M2K | Nm | 1, 2 | 3~100 | 20 | 60 | 170 | 470 | 840 | 1,500 | 3,100 |
| Efficiency η | % | 1 | 3~10 | ≥97% | ||||||
| 2 | 15~100 | ≥94% | ||||||||
| Weight | kg | 1 | 3~10 | 0.6 | 1.4 | 3.3 | 6.9 | 13 | 31 | 53 |
| 2 | 15~100 | 0.9 | 1.6 | 4.7 | 8.7 | 17 | 35 | 66 | ||
| Operating temp | °C | 1, 2 | 3~100 | -10°C~90°C | ||||||
| Lubrication | Lubricant | |||||||||
| Degree of gearbox protection | 1, 2 | 3~100 | IP67 | |||||||
| Mounting position | 1, 2 | 3~100 | all directions | |||||||
| NoiseD | dB(A) | 1, 2 | 3~100 | ≤56 | ≤58 | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 |
A. Ratio ( i=Nin / Nout )
B. Max. acceleration torque T2B = 60% of T2NOT
C. Applied to the output shaft center at 100 rpm
D. The values are measured by gearbox with ratio 10 (1-stage) or ratio 100 (2-stage), no loading at 3,000 RPM
or at the respective Nominal Input Speed by bigger model size.
By lower ratio and/or higher RPM, the values could be higher.
B. Max. acceleration torque T2B = 60% of T2NOT
C. Applied to the output shaft center at 100 rpm
D. The values are measured by gearbox with ratio 10 (1-stage) or ratio 100 (2-stage), no loading at 3,000 RPM
or at the respective Nominal Input Speed by bigger model size.
By lower ratio and/or higher RPM, the values could be higher.
Specifications / AER Series
Gearbox Performance
| Model No. | Stage | RatioA | AER050 | AER070 | AER090 | AER120 | AER155 | AER205 | AER235 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal output torque T2N | Nm | 1 | 3 | 9 | 36 | 90 | 195 | 342 | 588 | 1,140 |
| 4 | 12 | 48 | 120 | 260 | 520 | 1,040 | 1,680 | |||
| 5 | 15 | 60 | 150 | 325 | 650 | 1,200 | 2,000 | |||
| 6 | 18 | 55 | 150 | 310 | 600 | 1,100 | 1,900 | |||
| 7 | 19 | 50 | 140 | 300 | 550 | 1,100 | 1,800 | |||
| 8 | 17 | 45 | 120 | 260 | 500 | 1,000 | 1,600 | |||
| 9 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | |||
| 10 | 14 | 60 | 150 | 325 | 650 | 1,200 | 2,000 | |||
| 14 | - | 42 | 140 | 300 | 550 | 1,100 | 1,800 | |||
| 20 | - | 40 | 100 | 230 | 450 | 900 | 1,500 | |||
| 2 | 15 | 14 | - | - | - | - | - | - | ||
| 20 | 14 | - | - | - | - | - | - | |||
| 25 | 15 | 60 | 150 | 325 | 650 | 1,200 | 2,000 | |||
| 30 | 20 | 55 | 150 | 310 | 600 | 1,100 | 1,900 | |||
| 35 | 19 | 50 | 140 | 300 | 550 | 1,100 | 1,800 | |||
| 40 | 17 | 45 | 120 | 260 | 500 | 1,000 | 1,600 | |||
| 45 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | |||
| 50 | 14 | 60 | 150 | 325 | 650 | 1,200 | 2,000 | |||
| 60 | 20 | 55 | 150 | 310 | 600 | 1,100 | 1,900 | |||
| 70 | 19 | 50 | 140 | 300 | 550 | 1,100 | 1,800 | |||
| 80 | 17 | 45 | 120 | 260 | 500 | 1,000 | 1,600 | |||
| 90 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | |||
| 100 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | |||
| 120 | - | - | 150 | 310 | 600 | 1,100 | 1,900 | |||
| 140 | - | - | 140 | 300 | 550 | 1,100 | 1,800 | |||
| 160 | - | - | 120 | 260 | 550 | 1,000 | 1,600 | |||
| 180 | - | - | 100 | 230 | 450 | 900 | 1,500 | |||
| 200 | - | - | 100 | 230 | 450 | 900 | 1,500 | |||
| Emergency Stop Torque T2NOTB | Nm | 1, 2 | 3~200 | 3 times of nominal output torque | ||||||
| Nominal Input Speed n1N | rpm | 1, 2 | 3~200 | 5,000 | 5,000 | 4,000 | 4,000 | 3,000 | 3,000 | 2,000 |
| Max. Input Speed n1B | rpm | 1, 2 | 3~200 | 10,000 | 10,000 | 8,000 | 8,000 | 6,000 | 6,000 | 4,000 |
| Backlash | arcmin | 1 | 3~20 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 |
| 2 | 25~200 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ||
| Torsional Rigidity | Nm/arcmin | 1, 2 | 3~200 | 3 | 7 | 14 | 25 | 50 | 145 | 225 |
| Max. Radial Load F2rBC | N | 1, 2 | 3~200 | 702 | 1,377 | 2,985 | 6,100 | 8,460 | 13,050 | 22,000 |
| Max. Axial Load F2aBC | N | 1, 2 | 3~200 | 390 | 765 | 1,625 | 3,350 | 4,700 | 7,250 | 11,000 |
| Max. Tilting Moment M2K | Nm | 1, 2 | 3~200 | 20 | 60 | 170 | 470 | 840 | 1,500 | 3,100 |
| Efficiency η | % | 1 | 3~20 | ≥95% | ||||||
| 2 | 25~200 | ≥92% | ||||||||
| Weight | kg | 1 | 3~20 | 1.0 | 2.1 | 5.8 | 11.2 | 22.4 | 46.8 | 78.0 |
| 2 | 25~200 | 1.3 | 2.0 | 4.6 | 11.1 | 21.8 | 43.7 | 81.9 | ||
| Operating temp | °C | 1, 2 | 3~200 | -10°C~90°C | ||||||
| Lubrication | Lubricant | |||||||||
| Degree of gearbox protection | 1, 2 | 3~200 | IP67 | |||||||
| Mounting position | 1, 2 | 3~200 | all directions | |||||||
| NoiseD | dB(A) | 1, 2 | 3~200 | ≤61 | ≤63 | ≤65 | ≤68 | ≤70 | ≤72 | ≤74 |
A. Ratio ( i=Nin / Nout )
B. Max. acceleration torque T2B = 60% of T2NOT
C. Applied to the output shaft center at 100 rpm
D. The values are measured by gearbox with ratio 10 (1-stage) or ratio 100 (2-stage), no loading at 3,000 RPM
or at the respective Nominal Input Speed by bigger model size.
By lower ratio and/or higher RPM, the values could be higher.
B. Max. acceleration torque T2B = 60% of T2NOT
C. Applied to the output shaft center at 100 rpm
D. The values are measured by gearbox with ratio 10 (1-stage) or ratio 100 (2-stage), no loading at 3,000 RPM
or at the respective Nominal Input Speed by bigger model size.
By lower ratio and/or higher RPM, the values could be higher.
Planetary Gearbox
-
Specifications / AB Series Gearbox Performance Model No.StageRatio(1)AB042AB060AB060AAB090AB090AAB...
-
Specifications / AF Series Gearbox Performance Model No.StageRatio(1)AF042AF060AF060AAF075AF075AAF...
-
Gearbox Performance Specifications - AD Series Specifications / AD Series Gearbox Performance M...
-
Gearbox Performance Specifications - AE Series Specifications / AE Series Gearbox Performance Mo...
คำนวณแรงบิด 4 Application
-
-
-
-
การคำนวณที่แสดงในภาพ การคำนวณหาแรง (F) สูตรที่ใช้คือ: F=M×a จากโจทย์: Load (มวล, M) = 100 kg. ข้...